£3,550.00
This instrument is irreplaceable for all kind of electrical works, especially in situations where there is a need to check the circuits under voltage of 400/690 V. The meter is used for tests in homes, apartment blocks, public buildings, small workshops or factories and even at wind farms.
The meter is a perfect tool for testing systems, where fault currents may reach 5.3 kA (measured according to EN 61557).
The resolution of the measurement result is 0.01 ? and the meter can also perform measurements in networks protected by RCD circuit breakers.
The casing of the MZC-306 meter is IP54 rated, which provides a resistance to mechanical damage with the cover of the device also being able to be set at several positions to enable easy and comfortable transport and use of the meter.
| Voltage | 0 V…750 V | 0 V…750 V | from 0.1 V | from ±(2% m.v. + 2 digits) | 
| Short-circuit loop parameters | Â | Â | Â | Â | 
| 2p method – standard current measurement maximum current 36.7 A | from 0.13 ?…1999 ? acc. to EN 61557 | 0,00 ?…1999 ? | from 0.01 ? | from ±(4% m.v. + 3 digits) | 
| 2p method – measurements without tripping RCDs | from 0.43 ?…1999 ? acc. to EN 61557 | 0,00 ?…1999 ? | from 0.01 ? | from ±(6% m.v. + 5 digits) | 
| Short-circuit current readings | Â | Â | Â | Â | 
| 2p method – standard current measurement | Calculated on the basis of test Zs ranges and rated voltages | 0.055 A…69.0 kA | from 0.001 A | Calculated on the basis of error for fault loop | 
| 2p method – measurements without tripping RCDs | Calculated on the basis of test ZS ranges and rated voltages | 0.055 A…40.0 kA | from 0.001 A | Calculated on the basis of error for fault loop | 
m.v. – measured value
Download: Sonel MZC306 [HERE]
Order now from our brand new energy division!
Di-LOG Energy